Model | Rod Style | Length | Section | action | lure | reel line | C.Length | tip dia
(mm) |
butt dia mm |
SM40T3002M | 40T MATCH | 10′ | 2 | M | 7-20g | 3-6lb | 1530mm | 1.2 | 11.8 |
SM40T3452M | 40T MATCH | 11’6″ | 2 | M | 7-20g | 3-6lb | 1750mm | 1.2 | 12.3 |
SM40T3903L | 40T MATCH FLOAT | 13′ | 3 | L | 5-15G | 2-4LB | 1340MM | 1.2 | 11.9 |
SM40T3903M | 40T MATCH FLOAT | 13’0″ | 3 | M | 7-20g | 3-6LB | 1340mm | 1.2 | 12 |
SM40T3903P | 40T MATCH FLOAT | 13’0″ | 3 | P | 10-30G | 3-8LB | 1340MM | 1.2 | 12.3 |
SM40T4203LM | 40T MATCH DISTANCE | 14’0″ | 3 | LM | 5-20G | 3-6lb | 1440mm | 1.3 | 12.5 |
SM40T4203P | 40T MATCH DISTANCE | 14’0″ | 3 | P | 10-30g | 3-6lb | 1440mm | 1.3 | 12.9 |
SM40T4503M | 40T MATCH DISTANCE | 15’0″ | 3 | M | 7-20G | 3-6lb | 1540mm | 1.3 | 13 |
SM40T4503PS | 40T MATCH DISTANCE | 15’0″ | 3 | PS | 15-40g | 3-10LB | 1540mm | 1.4 | 13.2 |
SM40T390/450M-EXTENSION | 24T MATCH | 13’0″/15’0″ | 3+1 | M | 7-20g | 3-6LB | 1340mm | 1.2 | 12 |
no painting, natural carbon color
put over joint
40T high modulus Korea carbon
super light SEAGUIDE HL/MHL guide, MINIMA ring
black SEGGUIDE DPS reel seat
high quality pure AA cork handle
oxford bag