Model+A432:I445 | Rod Style | Length | Section | close length cm | action | cast weight | tip DIA mm | butt DIA mm |
24T-AS602SPX | 24T SPIN | 6′ | 2 | 94.5 | SPX | 2-4kg | 1.60 | 11.40 |
24T-AS662SPX | 24T SPIN | 6’6″ | 2 | 102 | SPX | 3-5kg | 2.00 | 12.00 |
24T-AS702SWSX | 24T SPIN | 7′ | 2 | 109 | SWSX | 8kg | 2.00 | 12.50 |
24T-AS601SPX | 24T SPIN | 6′ | 1 | 183 | SPX | 2-4KG | 1.80 | 11.80 |
24T-AS661SPX | 24T SPIN | 6’6″ | 1 | 198 | SPX | 3-5KG | 1.80 | 12.00 |
24T-AS701SP | 24T SPIN | 7′ | 1 | 212 | SP | 2-4KG | 1.80 | 12.40 |
24T-AS701SPX | 24T SPIN | 7′ | 1 | 212 | SPX | 3-6KG | 2.00 | 13.00 |
24T-AS701SWS | 24T SPIN | 7′ | 1 | 212 | SWS | 3-6KG | 2.00 | 13.00 |
24T-AS701SWSX | 24T SPIN | 7′ | 1 | 212 | SWSX | 8KG | 2.00 | 13.20 |
24T-AS701SWSXX | 24T SPIN | 7′ | 1 | 212 | SWSXX | 10KG | 2.20 | 13.50 |
24T-AS601SPXX | 24T SPIN | 6′ | 1 | 183 | SPXX | 6-12KG | 2.00 | 12.40 |
24T-AS561CM | 24T SPIN | 5’6″ | 1 | 168 | CM | 6KG | 2.40 | 11.40 |
24T-AS561CH | 24T SPIN | 5’6″ | 1 | 168 | CH | 8KG | 2.40 | 11.80 |
matt transparent
put over joint
24T high modulus blank
economic China MK-HOS guide
economic China VSS reel seat
EVA handle
oxford bag