Model | Rod Style | Length | Section | action | lure | line | C.Length | tip dia(mm) | butt dia mm | SOLID TIP |
SF30T3002L | 30T FEEDER LIGHT | 10′ | 2 | LIGHT | 40G | 2-6LB | 1530mm | 12.4 | C-1/2 OZ G-1/2OZ G-3/4OZ | |
SF30T3002M | 30T FEEDER METHOD | 10′ | 2 | METHOD | 40G | 4-8LB | 1530mm | 12.6 | C-1 OZ C-1.5OZ C-2OZ | |
SF30T3302L | 30T FEEDER LIGHT | 11′ | 2 | LIGHT | 50GR | 4-8LB | 1695MM | 13 | G-1/2OZ C-1/2OZ C-3/4OZ | |
SF30T3302M | 30T FEEDER METHOD | 11′ | 2 | METHOD | 60GR | 4-8LB | 1695MM | 13 | C-1 OZ C-1.5OZ C-2OZ | |
SF30T3603L | 30T FEEDER LIGHT | 12’0″ | 3+3 | LIGHT | 60GR | 4-8LB | 1250mm | 13.1 | C-1/2 OZ C-3/4OZ C-1OZ | |
SF30T3603M+ | 30T FEEDER METHOD | 12′-13′ | 3+1+3 | METHOD | 70GR | 4-8LB | 1250mm | 13.8 | G-3/4OZ C-3/4OZ C-1OZ | |
SF30T3603MH | 30T FEEDER | 12’0″ | 3+3 | MH | 40-120g | 4-8LB | 1250mm | 13.1 | C-1OZ C-1.5OZ C-2OZ | |
SF30T3603ML | 30T FEEDER | 12’0″ | 3+3 | ML | 20-80g | 3-6lb | 1250mm | 12.9 | C-1/2 OZ C-3/4OZ C-1OZ | |
SF30T3603D | 30T FEEDER DISTANCE | 12’0″ | 3+3 | DISTANCE | 100GR | 4-8LB | 1250mm | 14.8 | C-1 .5OZ C-2OZ C-3OZ | |
SF30T3903M | 30T FEEDER METHOD | 13’0″ | 3+3 | M | 100GR | 4-8LB | 1350mm | 14.3 | C-3/4 OZ C-1OZ C-2OZ | |
SF30T3903D | 30T FEEDER DISTANCE | 13’0″ | 3+3 | DISTANCE | 125GR | 4-8LB | 1350mm | 15.6 | C-1.5 OZ C-2OZ C-3OZ | |
SF30T3903PS | 30T FEEDER | 13’0″ | 3+3 | PS | 60-135g | 5-10LB | 1350mm | 15.8 | C-1.5OZ C-2OZ C-3OZ | |
SF30T4203D | 30T FEEDER DISTANCE | 14’0″ | 3+3 | DISTANCE | 150GR | 5-10LB | 1450mm | 16.2 | C-1.5 OZ C-2OZ C-3OZ | |
SF30T4203SP | 30T FEEDER | 14’0″ | 3+3 | SP | 80-160g | 6-12lb | 1450mm | 16.8 | C-2 OZ C-3 OZ C-4OZ |
30T FEEDER DESCRIPTION
with 3 solid tips
30T high modulus Korea SK carbon
tangle-free SEAGUIDE XQ guide,
light LTS ring WEBO DPS reel seat
high quality pure A cork handle
oxford bag