Model | Rod Style | Length | Section | close length cm | action | cast weight | tip DIA mm | butt DIA mm |
30T-DS2102M | 30T SPIN | 2.1M | 2 | 108 | M | 10-30g | 1.6 | 11.2 |
30T-DS2102MH | 30T SPIN | 2.1M | 2 | 108 | MH | 12-40g | 1.7 | 11.3 |
30T-DS2402M | 30T SPIN | 2.4M | 2 | 123 | M | 10-30g | 1.6 | 11.6 |
30T-DS2402MH | 30T SPIN | 2.4M | 2 | 123 | MH | 12-40g | 1.7 | 11.9 |
30T-DS2402H | 30T SPIN | 2.4M | 2 | 123 | H | 15-50g | 1.8 | 12 |
no painting put over joint
30T high modulus Korea carbon, 3mm carbon tape X winding
China KT-KL guide
SEAGUIDE SCXSS-MN16# reel seat
Short carbon fibre handle
oxford bag